This table shows the 100 most popular baby names in Victoria in 2022.
You can also download this data in spreadsheet format (below the table).
Rank | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 593 | Charlotte | 367 |
2 | Noah | 503 | Amelia | 356 |
3 | Jack | 416 | Isla | 345 |
4 | Leo | 408 | Mia | 345 |
5 | Henry | 354 | Olivia | 326 |
6 | Charlie | 344 | Matilda | 296 |
7 | William | 328 | Ava | 293 |
8 | Theodore | 326 | Ella | 283 |
9 | Thomas | 282 | Grace | 283 |
10 | Hudson | 274 | Hazel | 266 |
11 | Archie | 272 | Lily | 258 |
12 | Luca | 271 | Ivy | 251 |
13 | Lucas | 270 | Willow | 239 |
14 | Levi | 260 | Isabella | 222 |
15 | Harvey | 246 | Zoe | 221 |
16 | Max | 236 | Chloe | 214 |
17 | Harry | 229 | Evie | 214 |
18 | Liam | 221 | Mila | 210 |
19 | Alexander | 216 | Ruby | 210 |
20 | Elijah | 214 | Sophie | 205 |
21 | Oscar | 213 | Sienna | 202 |
22 | James | 202 | Daisy | 197 |
23 | Mason | 198 | Harper | 196 |
24 | Sebastian | 195 | Evelyn | 184 |
25 | Isaac | 189 | Audrey | 183 |
26 | Kai | 187 | Billie | 183 |
27 | Patrick | 187 | Scarlett | 173 |
28 | Ethan | 185 | Lucy | 165 |
29 | Xavier | 184 | Aria | 152 |
30 | Harrison | 182 | Zara | 150 |
31 | Arlo | 174 | Penelope | 148 |
32 | George | 174 | Luna | 147 |
33 | Hugo | 173 | Layla | 146 |
34 | Benjamin | 156 | Violet | 143 |
35 | Hunter | 154 | Poppy | 139 |
36 | Finn | 153 | Maya | 138 |
37 | Archer | 152 | Sofia | 138 |
38 | Arthur | 147 | Eleanor | 137 |
39 | Jordan | 147 | Florence | 137 |
40 | Logan | 145 | Ellie | 136 |
41 | Louis | 144 | Sophia | 135 |
42 | Lachlan | 135 | Georgia | 132 |
43 | Austin | 134 | Frankie | 131 |
44 | Beau | 130 | Emily | 130 |
45 | Cooper | 124 | Hannah | 129 |
46 | Jasper | 123 | Elsie | 126 |
47 | Muhammad | 121 | Freya | 126 |
48 | Riley | 121 | Mackenzie | 126 |
49 | Jacob | 119 | Isabelle | 120 |
50 | Edward | 118 | Alice | 118 |
51 | Sonny | 117 | Remi | 118 |
52 | Angus | 114 | Ayla | 117 |
53 | Billy | 114 | Sadie | 117 |
54 | River | 113 | Bonnie | 113 |
55 | Samuel | 113 | Maeve | 112 |
56 | Hamish | 111 | Emma | 109 |
57 | Miles | 111 | Abigail | 108 |
58 | Ryan | 111 | Aurora | 104 |
59 | Spencer | 111 | Harriet | 104 |
60 | Darcy | 109 | Millie | 104 |
61 | Felix | 109 | Emilia | 103 |
62 | Joshua | 108 | Eloise | 101 |
63 | Lincoln | 108 | Stella | 101 |
64 | Jackson | 105 | Summer | 100 |
65 | Leon | 104 | Addison | 95 |
66 | Asher | 102 | Eva | 91 |
67 | Parker | 99 | Olive | 91 |
68 | Remy | 99 | Lola | 89 |
69 | Lenny | 98 | Heidi | 86 |
70 | Luka | 97 | Pippa | 86 |
71 | Adam | 95 | Charlie | 81 |
72 | Ezra | 95 | Elena | 79 |
73 | Flynn | 94 | Jasmine | 79 |
74 | Jayden | 91 | Kiara | 76 |
75 | Aiden | 89 | Eden | 75 |
76 | Gabriel | 87 | Elizabeth | 75 |
77 | Leonardo | 87 | Piper | 75 |
78 | Ollie | 87 | Adeline | 73 |
79 | Ari | 86 | Rose | 73 |
80 | Daniel | 86 | Maisie | 72 |
81 | Jaxon | 86 | Quinn | 72 |
82 | Charles | 85 | Rosie | 72 |
83 | Theo | 85 | Harlow | 71 |
84 | Joseph | 84 | Aaliyah | 70 |
85 | Tommy | 83 | Ariana | 70 |
86 | Carter | 80 | Bella | 68 |
87 | Ali | 79 | Eliza | 67 |
88 | Otis | 78 | Amber | 66 |
89 | Zachary | 77 | Maggie | 66 |
90 | Frederick | 76 | Imogen | 65 |
91 | Fletcher | 75 | Eliana | 64 |
92 | Caleb | 74 | Margot | 64 |
93 | Louie | 74 | Nora | 64 |
94 | Maxwell | 74 | Annabelle | 62 |
95 | Nate | 74 | Alina | 61 |
96 | Jude | 73 | Savannah | 60 |
97 | Rafael | 73 | Peyton | 59 |
98 | August | 71 | Stevie | 59 |
99 | Isaiah | 71 | Delilah | 58 |
100 | Nathan | 71 | Lottie | 58 |
These link(s) will open in a new browser window.
Publisher
Registry of Births, Deaths and Marriages Victoria
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2023
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.