This table shows the 100 most popular baby names in Victoria in 2023.
You can also download this data in spreadsheet format (below the table).
Rank | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 514 | Amelia | 333 |
2 | Noah | 461 | Charlotte | 319 |
3 | Henry | 374 | Olivia | 306 |
4 | Leo | 357 | Mia | 289 |
5 | Charlie | 337 | Isla | 280 |
6 | Luca | 302 | Hazel | 266 |
7 | Jack | 295 | Matilda | 256 |
8 | Archie | 285 | Ava | 254 |
9 | Hudson | 273 | Grace | 254 |
10 | Thomas | 270 | Ella | 234 |
11 | Levi | 268 | Lily | 223 |
12 | William | 267 | Harper | 220 |
13 | Lucas | 264 | Chloe | 213 |
14 | Theodore | 264 | Sophie | 203 |
15 | Harvey | 228 | Evelyn | 199 |
16 | Elijah | 220 | Isabella | 197 |
17 | Alexander | 208 | Ivy | 193 |
18 | Oscar | 207 | Sienna | 193 |
19 | James | 202 | Willow | 191 |
20 | Sebastian | 197 | Zoe | 187 |
21 | Liam | 194 | Ruby | 185 |
22 | Max | 193 | Mila | 184 |
23 | Kai | 171 | Sophia | 170 |
24 | Harry | 170 | Daisy | 169 |
25 | Arlo | 169 | Evie | 169 |
26 | Mason | 167 | Audrey | 161 |
27 | Muhammad | 167 | Maeve | 148 |
28 | Xavier | 167 | Billie | 147 |
29 | Patrick | 164 | Aria | 142 |
30 | Hugo | 163 | Lucy | 142 |
31 | Harrison | 159 | Sadie | 141 |
32 | Arthur | 154 | Ayla | 137 |
33 | Ethan | 153 | Maya | 137 |
34 | George | 153 | Layla | 135 |
35 | Isaac | 153 | Scarlett | 132 |
36 | Finn | 152 | Poppy | 131 |
37 | Louis | 148 | Remi | 131 |
38 | Archer | 145 | Violet | 131 |
39 | Sonny | 144 | Georgia | 126 |
40 | Hunter | 140 | Elsie | 125 |
41 | Jordan | 138 | Penelope | 125 |
42 | Austin | 135 | Florence | 124 |
43 | Cooper | 134 | Mackenzie | 122 |
44 | Beau | 130 | Zara | 121 |
45 | Samuel | 130 | Eleanor | 119 |
46 | Billy | 129 | Sofia | 118 |
47 | Jasper | 127 | Emily | 114 |
48 | Miles | 125 | Millie | 114 |
49 | Felix | 121 | Hannah | 112 |
50 | Darcy | 119 | Alice | 111 |
51 | Lachlan | 117 | Aurora | 110 |
52 | Edward | 115 | Ellie | 110 |
53 | Benjamin | 114 | Frankie | 109 |
54 | Joshua | 108 | Harriet | 108 |
55 | Logan | 107 | Luna | 105 |
56 | Angus | 103 | Eloise | 104 |
57 | Ryan | 103 | Bonnie | 103 |
58 | Luka | 102 | Emilia | 103 |
59 | Jackson | 100 | Emma | 100 |
60 | Jude | 99 | Freya | 100 |
61 | Spencer | 99 | Isabelle | 97 |
62 | Ali | 96 | Abigail | 96 |
63 | Ezra | 95 | Maisie | 93 |
64 | Lenny | 95 | Margot | 92 |
65 | Tommy | 95 | Nora | 91 |
66 | Ari | 93 | Stella | 88 |
67 | Ollie | 92 | Imogen | 86 |
68 | Riley | 92 | Olive | 86 |
69 | Theo | 92 | Summer | 86 |
70 | Lincoln | 91 | Lola | 83 |
71 | Aiden | 90 | Pippa | 82 |
72 | Hamish | 90 | Eden | 80 |
73 | Leon | 89 | Eva | 77 |
74 | Parker | 89 | Addison | 71 |
75 | Adam | 88 | Rosie | 71 |
76 | Jacob | 87 | Aaliyah | 70 |
77 | Jayden | 87 | Bella | 70 |
78 | Zachary | 83 | Adeline | 67 |
79 | Gabriel | 82 | Savannah | 67 |
80 | Carter | 81 | Heidi | 66 |
81 | Remy | 81 | Cleo | 65 |
82 | Leonardo | 80 | Delilah | 65 |
83 | Louie | 80 | Elizabeth | 65 |
84 | River | 80 | Nina | 65 |
85 | August | 78 | Phoebe | 65 |
86 | Finley | 78 | Lottie | 64 |
87 | Zayn | 78 | Jasmine | 63 |
88 | Flynn | 77 | Ada | 59 |
89 | Caleb | 76 | Annabelle | 59 |
90 | Michael | 75 | Elena | 59 |
91 | Myles | 75 | Harlow | 59 |
92 | Asher | 73 | Quinn | 59 |
93 | Fletcher | 72 | Kaia | 58 |
94 | Roman | 71 | Maggie | 58 |
95 | Ryder | 71 | Stevie | 57 |
96 | Daniel | 70 | Eliana | 55 |
97 | Frederick | 69 | Eliza | 55 |
98 | Charles | 68 | Ariana | 53 |
99 | Owen | 67 | Goldie | 53 |
100 | Phoenix | 67 | Rose | 52 |
These link(s) will open in a new browser window.
Publisher
Registry of Births, Deaths and Marriages Victoria
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2023
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.