This table shows the 100 most popular baby names in Victoria in 2010.
You can also download this data in spreadsheet format (below the table).
Position | Name - Male | Count | Position | Name - Female | Count |
---|---|---|---|---|---|
1 | Jack | 558 | 1 | Ruby | 438 |
2 | William | 503 | 2 | Charlotte | 433 |
3 | Thomas | 436 | 3 | Mia | 423 |
4 | Oliver | 397 | 4 | Olivia | 405 |
5 | Joshua | 378 | 5 | Chloe | 373 |
6 | James | 374 | 6 | Lily | 367 |
7 | Ethan | 362 | 7 | Ava | 350 |
8 | Noah | 360 | 8 | Isabella | 348 |
9 | Cooper | 359 | 9 | Ella | 343 |
10 | Max | 327 | 10 | Emily | 323 |
11 | Lucas | 326 | 11 | Sophie | 304 |
12 | Benjamin | 318 | 12 | Sienna | 298 |
13 | Lachlan | 314 | 13 | Amelia | 274 |
14 | Samuel | 294 | 14 | Grace | 268 |
15 | Xavier | 286 | 15 | Zoe | 263 |
16 | Alexander | 282 | 16 | Matilda | 230 |
17 | Liam | 268 | 17 | Lucy | 193 |
18 | Charlie | 265 | 18 | Jessica | 189 |
19 | Riley | 250 | 19 | Hannah | 188 |
20 | Jacob | 237 | 20 | Emma | 186 |
21 | Ryan | 224 | 21 | Jasmine | 178 |
22 | Oscar | 220 | 22 | Scarlett | 156 |
23 | Tyler | 214 | 23 | Zara | 153 |
24 | Harry | 211 | 24 | Isabelle | 150 |
25 | Daniel | 207 | 25 | Eva | 148 |
26 | Henry | 203 | 26 | Holly | 140 |
27 | Levi | 186 | 27 | Georgia | 137 |
28 | Jake | 184 | 28 | Sarah | 137 |
29 | Matthew | 176 | 29 | Evie | 134 |
30 | Nicholas | 173 | 30 | Abigail | 133 |
31 | Harrison | 169 | 31 | Isla | 126 |
32 | Archie | 168 | 32 | Maya | 125 |
33 | Luke | 168 | 33 | Madison | 122 |
34 | Angus | 166 | 34 | Chelsea | 118 |
35 | Aiden | 159 | 35 | Alice | 114 |
36 | Jayden | 154 | 36 | Maddison | 111 |
37 | Blake | 153 | 37 | Alyssa | 106 |
38 | Nathan | 153 | 38 | Sophia | 105 |
39 | Isaac | 151 | 39 | Alexis | 102 |
40 | Jackson | 151 | 40 | Phoebe | 101 |
41 | Mitchell | 150 | 41 | Hayley | 100 |
42 | Logan | 147 | 42 | Tahlia | 100 |
43 | Patrick | 147 | 43 | Ivy | 98 |
44 | Sebastian | 147 | 44 | Molly | 97 |
45 | Jordan | 145 | 45 | Stella | 97 |
46 | Luca | 140 | 46 | Summer | 97 |
47 | Michael | 137 | 47 | Elizabeth | 95 |
48 | Mason | 134 | 48 | Layla | 93 |
49 | Hamish | 132 | 49 | Willow | 93 |
50 | Adam | 131 | 50 | Isabel | 91 |
51 | Connor | 127 | 51 | Milla | 91 |
52 | Dylan | 127 | 52 | Amy | 88 |
53 | Zachary | 126 | 53 | Eliza | 86 |
54 | Zac | 125 | 54 | Imogen | 82 |
55 | Archer | 124 | 55 | Bella | 81 |
56 | Ryder | 122 | 56 | Mikayla | 81 |
57 | Seth | 115 | 57 | Audrey | 80 |
58 | Darcy | 114 | 58 | Lilly | 80 |
59 | Elijah | 112 | 59 | Amber | 79 |
60 | Christian | 110 | 60 | Poppy | 79 |
61 | Finn | 109 | 61 | Annabelle | 77 |
62 | Nate | 109 | 62 | Heidi | 76 |
63 | Hunter | 108 | 63 | Abbey | 74 |
64 | Marcus | 108 | 64 | Alexandra | 74 |
65 | Leo | 107 | 65 | Jade | 74 |
66 | Bailey | 104 | 66 | Kayla | 74 |
67 | Jasper | 104 | 67 | Samantha | 74 |
68 | Aaron | 103 | 68 | Stephanie | 73 |
69 | Edward | 102 | 69 | Violet | 73 |
70 | Alex | 99 | 70 | Harper | 72 |
71 | Charles | 94 | 71 | Addison | 70 |
72 | Jesse | 92 | 72 | Charli | 70 |
73 | Jett | 92 | 73 | Madeleine | 70 |
74 | Joseph | 91 | 74 | Eve | 68 |
75 | Hudson | 90 | 75 | Lola | 67 |
76 | Caleb | 89 | 76 | Caitlin | 66 |
77 | Aidan | 86 | 77 | Claire | 66 |
78 | Declan | 85 | 78 | Ellie | 66 |
79 | Sam | 85 | 79 | Lara | 65 |
80 | Joel | 84 | 80 | Paige | 65 |
81 | Eli | 83 | 81 | Amelie | 63 |
82 | Tyson | 83 | 82 | Gemma | 63 |
83 | Lincoln | 82 | 83 | Madeline | 62 |
84 | Chase | 80 | 84 | Rose | 62 |
85 | Kai | 80 | 85 | Abby | 61 |
86 | Toby | 80 | 86 | Eden | 59 |
87 | Anthony | 79 | 87 | Mackenzie | 59 |
88 | Hayden | 79 | 88 | Keira | 58 |
89 | Owen | 79 | 89 | Eloise | 57 |
90 | George | 78 | 90 | Alana | 56 |
91 | Flynn | 77 | 91 | Anna | 56 |
92 | Gabriel | 77 | 92 | Asha | 56 |
93 | Hugo | 77 | 93 | Makayla | 55 |
94 | Jonathan | 77 | 94 | Victoria | 55 |
95 | Andrew | 76 | 95 | Olive | 54 |
96 | Callum | 75 | 96 | Piper | 54 |
97 | Jai | 74 | 97 | Sofia | 54 |
98 | John | 74 | 98 | Alicia | 53 |
99 | Cameron | 72 | 99 | Indiana | 53 |
100 | Ashton | 70 | 100 | Alannah | 51 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Regulation
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2018
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.