This table shows the 100 most popular baby names in Victoria in 2012.
You can also download this data in spreadsheet format (below the table).
Position | Name - Male | Count | Position | Name - Female | Count |
---|---|---|---|---|---|
1 | Jack | 490 | 1 | Olivia | 437 |
2 | William | 476 | 2 | Charlotte | 427 |
3 | Oliver | 432 | 3 | Ruby | 419 |
4 | Ethan | 426 | 4 | Chloe | 399 |
5 | Thomas | 423 | 5 | Mia | 368 |
6 | Noah | 409 | 6 | Emily | 365 |
7 | James | 381 | 7 | Amelia | 358 |
8 | Lucas | 338 | 8 | Sophie | 357 |
9 | Joshua | 317 | 9 | Ava | 353 |
10 | Alexander | 313 | 10 | Zoe | 336 |
11 | Cooper | 298 | 11 | Isabella | 324 |
12 | Lachlan | 297 | 12 | Sienna | 323 |
13 | Xavier | 289 | 13 | Ella | 318 |
14 | Samuel | 285 | 14 | Lily | 308 |
15 | Max | 283 | 15 | Grace | 304 |
16 | Liam | 283 | 16 | Matilda | 248 |
17 | Oscar | 281 | 17 | Isla | 209 |
18 | Mason | 266 | 18 | Scarlett | 206 |
19 | Charlie | 264 | 19 | Emma | 200 |
20 | Jacob | 261 | 20 | Hannah | 196 |
21 | Benjamin | 258 | 21 | Evie | 178 |
22 | Harry | 256 | 22 | Eva | 171 |
23 | Henry | 240 | 23 | Sophia | 162 |
24 | Ryan | 228 | 24 | Lucy | 161 |
25 | Riley | 217 | 25 | Isabelle | 161 |
26 | Harrison | 209 | 26 | Zara | 154 |
27 | Isaac | 197 | 27 | Ivy | 151 |
28 | Levi | 190 | 28 | Jasmine | 147 |
29 | Sebastian | 179 | 29 | Harper | 144 |
30 | Daniel | 179 | 30 | Jessica | 143 |
31 | Tyler | 178 | 31 | Madison | 134 |
32 | Logan | 178 | 32 | Audrey | 134 |
33 | Archie | 178 | 33 | Alice | 132 |
34 | Patrick | 170 | 34 | Milla | 131 |
35 | Jackson | 166 | 35 | Willow | 129 |
36 | Flynn | 165 | 36 | Maddison | 127 |
37 | Blake | 163 | 37 | Georgia | 126 |
38 | Jayden | 157 | 38 | Abigail | 126 |
39 | Hunter | 156 | 39 | Sarah | 125 |
40 | Matthew | 151 | 40 | Stella | 123 |
41 | Luke | 149 | 41 | Maya | 112 |
42 | Angus | 149 | 42 | Alexis | 112 |
43 | Nicholas | 146 | 43 | Mackenzie | 110 |
44 | Dylan | 146 | 44 | Layla | 109 |
45 | Zachary | 145 | 45 | Mila | 105 |
46 | Archer | 145 | 46 | Summer | 104 |
47 | Jake | 144 | 47 | Chelsea | 104 |
48 | Aiden | 144 | 48 | Elizabeth | 102 |
49 | Edward | 143 | 49 | Lilly | 99 |
50 | Hudson | 134 | 50 | Imogen | 98 |
51 | Jaxon | 132 | 51 | Eliza | 97 |
52 | Michael | 131 | 52 | Poppy | 96 |
53 | Mitchell | 126 | 53 | Bella | 89 |
54 | Ryder | 125 | 54 | Alexandra | 89 |
55 | Nathan | 125 | 55 | Molly | 87 |
56 | Leo | 122 | 56 | Violet | 85 |
57 | Hamish | 121 | 57 | Paige | 85 |
58 | Jordan | 120 | 58 | Hayley | 85 |
59 | Hayden | 119 | 59 | Eve | 85 |
60 | Elijah | 116 | 60 | Lola | 83 |
61 | Finn | 114 | 61 | Holly | 82 |
62 | Luca | 113 | 62 | Annabelle | 81 |
63 | Marcus | 110 | 63 | Victoria | 79 |
64 | Jasper | 107 | 64 | Madeleine | 78 |
65 | Connor | 105 | 65 | Addison | 76 |
66 | Nate | 100 | 66 | Anna | 75 |
67 | Joseph | 100 | 67 | Tahlia | 74 |
68 | George | 99 | 68 | Ellie | 73 |
69 | Adam | 99 | 69 | Alyssa | 73 |
70 | Chase | 94 | 70 | Rose | 72 |
71 | Christian | 93 | 71 | Pippa | 72 |
72 | Bailey | 93 | 72 | Claire | 72 |
73 | Owen | 92 | 73 | Phoebe | 71 |
74 | Harvey | 92 | 74 | Piper | 68 |
75 | Declan | 91 | 75 | Madeline | 68 |
76 | Caleb | 90 | 76 | Isabel | 68 |
77 | Braxton | 90 | 77 | Indiana | 68 |
78 | Kai | 89 | 78 | Evelyn | 68 |
79 | Alex | 89 | 79 | Charli | 68 |
80 | Hugo | 87 | 80 | Savannah | 67 |
81 | Charles | 87 | 81 | Gemma | 66 |
82 | Austin | 87 | 82 | Ebony | 66 |
83 | Eli | 85 | 83 | Sofia | 65 |
84 | Ashton | 85 | 84 | Heidi | 65 |
85 | Jett | 84 | 85 | Eden | 65 |
86 | Tyson | 82 | 86 | Charlie | 63 |
87 | Zac | 80 | 87 | Lara | 60 |
88 | Spencer | 80 | 88 | Kayla | 59 |
89 | Seth | 80 | 89 | Amy | 57 |
90 | Louis | 80 | 90 | Alana | 54 |
91 | Aidan | 80 | 91 | Stephanie | 53 |
92 | Toby | 78 | 92 | Sara | 53 |
93 | Lincoln | 78 | 93 | Olive | 53 |
94 | Felix | 78 | 94 | Natalie | 53 |
95 | Darcy | 78 | 95 | Leah | 53 |
96 | Anthony | 78 | 96 | Kiara | 53 |
97 | Beau | 75 | 97 | Jade | 53 |
98 | Aaron | 75 | 98 | Billie | 53 |
99 | Gabriel | 71 | 99 | Amber | 53 |
100 | Julian | 70 | 100 | Harriet | 52 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Regulation
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2018
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.