This table shows the 100 most popular baby names in Victoria in 2017.
You can also download this data in spreadsheet format (below the table)
Position | Name - Male | Count | Position | Name - Female | Count |
---|---|---|---|---|---|
1 | Oliver | 509 | 1 | Charlotte | 426 |
2 | William | 466 | 2 | Olivia | 360 |
3 | Jack | 450 | 3 | Amelia | 357 |
4 | Noah | 372 | 4 | Ava | 347 |
5 | Thomas | 345 | 5 | Mia | 319 |
6 | James | 323 | 6 | Zoe | 299 |
7 | Lucas | 315 | 7 | Evie | 284 |
8 | Henry | 282 | 8 | Grace | 283 |
9 | Charlie | 280 | 9 | Isla | 282 |
10 | Ethan | 279 | 10 | Ella | 248 |
11 | Alexander | 264 | 11 | Chloe | 247 |
12 | Xavier | 263 | 12 | Sophie | 246 |
13 | Leo | 263 | 13 | Isabella | 241 |
14 | Mason | 259 | 14 | Harper | 239 |
15 | Liam | 253 | 15 | Emily | 239 |
16 | Max | 241 | 16 | Evelyn | 224 |
17 | Harry | 238 | 17 | Matilda | 223 |
18 | Harvey | 236 | 18 | Lily | 218 |
19 | Oscar | 230 | 19 | Ivy | 218 |
20 | Samuel | 225 | 20 | Ruby | 215 |
21 | Isaac | 221 | 21 | Lucy | 208 |
22 | Levi | 216 | 22 | Hannah | 193 |
23 | Logan | 213 | 23 | Scarlett | 191 |
24 | Benjamin | 211 | 24 | Zara | 190 |
25 | Harrison | 204 | 25 | Emma | 186 |
26 | Joshua | 200 | 26 | Willow | 183 |
27 | Ryan | 199 | 27 | Sienna | 181 |
28 | Archie | 195 | 28 | Audrey | 181 |
29 | Lachlan | 188 | 29 | Georgia | 173 |
30 | Patrick | 186 | 30 | Eva | 160 |
31 | Hudson | 184 | 31 | Aria | 159 |
32 | Sebastian | 183 | 32 | Sophia | 151 |
33 | Jacob | 183 | 33 | Isabelle | 151 |
34 | Archer | 183 | 34 | Mila | 149 |
35 | Hunter | 182 | 35 | Hazel | 149 |
36 | Elijah | 182 | 36 | Abigail | 145 |
37 | Cooper | 180 | 37 | Billie | 135 |
38 | Edward | 168 | 38 | Violet | 127 |
39 | George | 167 | 39 | Layla | 121 |
40 | Daniel | 154 | 40 | Alice | 117 |
41 | Jordan | 150 | 41 | Maya | 116 |
42 | Luca | 148 | 42 | Harriet | 111 |
43 | Theodore | 144 | 43 | Ellie | 111 |
44 | Zachary | 143 | 44 | Frankie | 105 |
45 | Hugo | 143 | 45 | Stella | 100 |
46 | Aiden | 143 | 46 | Poppy | 98 |
47 | Arlo | 142 | 47 | Piper | 97 |
48 | Darcy | 141 | 48 | Penelope | 96 |
49 | Jackson | 137 | 49 | Jasmine | 95 |
50 | Finn | 133 | 50 | Emilia | 93 |
51 | Jayden | 127 | 51 | Annabelle | 93 |
52 | Lincoln | 126 | 52 | Mackenzie | 88 |
53 | Jaxon | 122 | 53 | Elizabeth | 88 |
54 | Eli | 121 | 54 | Sarah | 87 |
55 | Muhammad | 119 | 55 | Sofia | 86 |
56 | Flynn | 115 | 56 | Maddison | 85 |
57 | Adam | 111 | 57 | Phoebe | 82 |
58 | Hamish | 110 | 58 | Eleanor | 81 |
59 | Spencer | 109 | 59 | Daisy | 81 |
60 | Riley | 107 | 60 | Lola | 80 |
61 | Louis | 107 | 61 | Imogen | 80 |
62 | Austin | 106 | 62 | Anna | 79 |
63 | Angus | 105 | 63 | Victoria | 78 |
64 | Kai | 104 | 64 | Alexis | 78 |
65 | Michael | 101 | 65 | Savannah | 77 |
66 | Matthew | 101 | 66 | Indiana | 77 |
67 | Jasper | 101 | 67 | Claire | 77 |
68 | Charles | 101 | 68 | Bonnie | 77 |
69 | Ali | 101 | 69 | Quinn | 76 |
70 | Gabriel | 100 | 70 | Eden | 76 |
71 | Connor | 99 | 71 | Aurora | 74 |
72 | Blake | 98 | 72 | Summer | 73 |
73 | Joseph | 97 | 73 | Rose | 73 |
74 | Caleb | 97 | 74 | Heidi | 73 |
75 | Nate | 93 | 75 | Florence | 73 |
76 | Nicholas | 92 | 76 | Elsie | 72 |
77 | Tyler | 91 | 77 | Ayla | 72 |
78 | Sonny | 88 | 78 | Sadie | 71 |
79 | Dylan | 87 | 79 | Eloise | 71 |
80 | Ashton | 82 | 80 | Madison | 70 |
81 | Toby | 80 | 81 | Milla | 68 |
82 | Ryder | 80 | 82 | Freya | 67 |
83 | Luke | 80 | 83 | Eve | 67 |
84 | Nathan | 79 | 84 | Lilly | 66 |
85 | Owen | 76 | 85 | Bella | 66 |
86 | Fletcher | 76 | 86 | Holly | 65 |
87 | Billy | 76 | 87 | Elena | 65 |
88 | Jude | 73 | 88 | Ariana | 65 |
89 | Arthur | 73 | 89 | Alexandra | 64 |
90 | Lewis | 72 | 90 | Addison | 64 |
91 | Felix | 72 | 91 | Eliza | 62 |
92 | Maxwell | 71 | 92 | Madeleine | 61 |
93 | Jake | 71 | 93 | Maggie | 60 |
94 | Parker | 70 | 94 | Anastasia | 59 |
95 | Leonardo | 68 | 95 | Isabel | 58 |
96 | Jesse | 68 | 96 | Madeline | 57 |
97 | Leon | 67 | 97 | Lara | 57 |
98 | Ari | 67 | 98 | Harlow | 57 |
99 | Asher | 66 | 99 | Luna | 56 |
100 | Aaron | 66 | 100 | Jessica | 56 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Regulation
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2018
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.