This table shows the 100 most popular baby names in Victoria in 2016.
You can also download this data in spreadsheet format (below the table).
Position | Name - Male | Count | Position | Name - Female | Count |
---|---|---|---|---|---|
1 | Oliver | 516 | 1 | Charlotte | 453 |
2 | Jack | 435 | 2 | Olivia | 413 |
3 | William | 405 | 3 | Mia | 364 |
4 | Noah | 373 | 4 | Amelia | 355 |
5 | James | 333 | 5 | Ava | 324 |
6 | Ethan | 325 | 6 | Isla | 323 |
7 | Thomas | 320 | 7 | Zoe | 304 |
8 | Max | 282 | 8 | Evie | 301 |
9 | Mason | 263 | 9 | Grace | 278 |
10 | Alexander | 262 | 10 | Chloe | 273 |
11 | Henry | 261 | 11 | Sophie | 262 |
12 | Lucas | 258 | 12 | Emily | 247 |
13 | Charlie | 247 | 13 | Ella | 242 |
14 | Leo | 242 | 14 | Harper | 236 |
15 | Lachlan | 239 | 15 | Ivy | 223 |
16 | Isaac | 234 | 16 | Evelyn | 222 |
17 | Liam | 233 | 17 | Matilda | 221 |
18 | Harry | 221 | 18 | Isabella | 217 |
19 | Samuel | 218 | 19 | Ruby | 209 |
20 | Xavier | 216 | 20 | Lily | 207 |
21 | Oscar | 215 | 21 | Lucy | 205 |
22 | Joshua | 213 | 22 | Scarlett | 189 |
23 | Harrison | 210 | 23 | Willow | 187 |
24 | Harvey | 209 | 24 | Sienna | 184 |
25 | Benjamin | 207 | 25 | Emma | 175 |
26 | Sebastian | 197 | 26 | Eva | 159 |
27 | Hunter | 190 | 27 | Zara | 158 |
28 | Jacob | 186 | 28 | Mila | 154 |
29 | Levi | 183 | 29 | Audrey | 154 |
30 | Ryan | 182 | 30 | Georgia | 147 |
31 | Hudson | 182 | 31 | Hannah | 145 |
32 | Patrick | 181 | 32 | Aria | 144 |
33 | Cooper | 181 | 33 | Sophia | 143 |
34 | Archie | 174 | 34 | Isabelle | 136 |
35 | Archer | 172 | 35 | Layla | 121 |
36 | Edward | 162 | 36 | Alice | 120 |
37 | Elijah | 159 | 37 | Maya | 113 |
38 | Daniel | 152 | 38 | Poppy | 108 |
39 | George | 151 | 39 | Billie | 106 |
40 | Flynn | 150 | 40 | Abigail | 106 |
41 | Logan | 149 | 41 | Violet | 100 |
42 | Jordan | 149 | 42 | Piper | 99 |
43 | Jayden | 143 | 43 | Hazel | 97 |
44 | Lincoln | 130 | 44 | Milla | 91 |
45 | Angus | 130 | 45 | Elizabeth | 91 |
46 | Aiden | 126 | 46 | Sofia | 90 |
47 | Finn | 125 | 47 | Ellie | 90 |
48 | Tyler | 122 | 48 | Sarah | 88 |
49 | Nate | 122 | 49 | Imogen | 88 |
50 | Luca | 121 | 50 | Savannah | 87 |
51 | Riley | 120 | 51 | Alexis | 86 |
52 | Louis | 119 | 52 | Jasmine | 85 |
53 | Zachary | 118 | 53 | Eliza | 85 |
54 | Arlo | 115 | 54 | Eleanor | 85 |
55 | Jackson | 114 | 55 | Alexandra | 85 |
56 | Muhammad | 110 | 56 | Mackenzie | 84 |
57 | Michael | 109 | 57 | Lola | 84 |
58 | Hugo | 109 | 58 | Harriet | 84 |
59 | Austin | 107 | 59 | Stella | 83 |
60 | Kai | 106 | 60 | Phoebe | 83 |
61 | Eli | 105 | 61 | Frankie | 83 |
62 | Hamish | 103 | 62 | Ayla | 83 |
63 | Nathan | 101 | 63 | Penelope | 82 |
64 | Fletcher | 99 | 64 | Eden | 81 |
65 | Owen | 98 | 65 | Emilia | 80 |
66 | Charles | 96 | 66 | Rose | 78 |
67 | Jasper | 95 | 67 | Anna | 78 |
68 | Blake | 90 | 68 | Annabelle | 78 |
69 | Ryder | 88 | 69 | Madison | 76 |
70 | Nathaniel | 88 | 70 | Madeleine | 76 |
71 | Jude | 87 | 71 | Victoria | 74 |
72 | Jake | 86 | 72 | Sadie | 74 |
73 | Chase | 86 | 73 | Charlie | 74 |
74 | Theodore | 85 | 74 | Addison | 73 |
75 | Jaxon | 85 | 75 | Aurora | 72 |
76 | Adam | 85 | 76 | Claire | 71 |
77 | Caleb | 84 | 77 | Eve | 70 |
78 | Luke | 83 | 78 | Maddison | 69 |
79 | Dylan | 83 | 79 | Isabel | 67 |
80 | Beau | 82 | 80 | Summer | 66 |
81 | Spencer | 81 | 81 | Olive | 66 |
82 | Nicholas | 81 | 82 | Bella | 66 |
83 | Felix | 80 | 83 | Madeline | 65 |
84 | Sonny | 77 | 84 | Ariana | 65 |
85 | Gabriel | 77 | 85 | Jessica | 63 |
86 | Lewis | 76 | 86 | Holly | 63 |
87 | Darcy | 76 | 87 | Elsie | 63 |
88 | Connor | 76 | 88 | Alyssa | 63 |
89 | Mitchell | 75 | 89 | Paige | 62 |
90 | Maxwell | 75 | 90 | Chelsea | 62 |
91 | Matthew | 75 | 91 | Indiana | 60 |
92 | Marcus | 75 | 92 | Bonnie | 59 |
93 | Joseph | 74 | 93 | Aisha | 59 |
94 | Christian | 74 | 94 | Quinn | 58 |
95 | John | 70 | 95 | Daisy | 58 |
96 | Ashton | 70 | 96 | Maggie | 57 |
97 | Ali | 70 | 97 | Molly | 56 |
98 | Toby | 69 | 98 | Heidi | 56 |
99 | Billy | 67 | 99 | Eloise | 56 |
100 | Lenny | 66 | 100 | Leah | 55 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Regulation
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2018
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.