Doctors and funeral directors must separately notify the Registry of Births, Deaths and Marriages Victoria (BDM) of a death.
Deaths are counted in the month and year we register them. This may be different to when the death occurred.
You can also download figures for deaths registered per month. Quarterly numbers may differ slightly from monthly totals, due to the timing of the extract.
Place of death
Place of death | July 2024 | August 2024 | September 2024 | Total |
---|---|---|---|---|
Home/Residence | 761 | 647 | 597 | 2,005 |
Hospital | 2,080 | 2,026 | 1,799 | 5,905 |
Nursing Home | 1,393 | 1,324 | 1,162 | 3,879 |
Other | 184 | 226 | 239 | 649 |
Total | 4,418 | 4,223 | 3,797 | 12,438 |
‘Other’ includes where an address has been provided but it cannot be automatically linked to one of the top three categories above.
Average age at death
July 2024 | August 2024 | September 2024 | |
---|---|---|---|
Average age at death (years) | 78.68 | 78.88 | 78.64 |
How bodies are managed
Management type | July 2024 | August 2024 | September 2024 | Total |
---|---|---|---|---|
Buried | 1,705 | 1,639 | 1,440 | 4,784 |
Cremated | 2,656 | 2,535 | 2,303 | 7,494 |
Other method | 57 | 49 | 54 | 160 |
Total | 4,418 | 4,223 | 3,797 | 12,438 |
Other management methods include:
- Anatomical
- Not recovered
- Not stated
- Sent overseas
- Combined burial/cremation.
This data is updated quarterly.