Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, July to September 2024
Suburb | Postcode | Number of marriages |
---|---|---|
East Melbourne | 3002 | 936 |
Melbourne | 3000 | 312 |
South Yarra | 3141 | 183 |
Cocoroc/Point Cook/Werribee | 3030 | 134 |
Botanic Ridge/Cranbourne/Sandhurst | 3977 | 97 |
Springvale/Sandown Village | 3171 | 93 |
Hoppers Crossing/Tarneit/Truganina | 3029 | 92 |
Box Hill/Houston/Wattle Park | 3128 | 87 |
Collingwood | 3066 | 79 |
Abbotsford | 3067 | 71 |
Average age at marriage
July 2024 | August 2024 | September 2024 | |
---|---|---|---|
Average age of couple (years) | 34.07 | 34.05 | 34.58 |
Marriages by age group
Age group (years) | July 2024 | August 2024 | September 2024 | Total |
---|---|---|---|---|
18-19 | 6 | 3 | 8 | 17 |
20-29 | 698 | 432 | 977 | 2,107 |
30-39 | 727 | 458 | 1,027 | 2,212 |
40-49 | 199 | 115 | 275 | 589 |
50-59 | 113 | 61 | 170 | 344 |
60 and over | 50 | 38 | 89 | 177 |
Total | 1,793 | 1,107 | 2,546 | 5,446 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
Sex or gender of the parties | July 2024 | August 2024 | September 2024 | Total |
---|---|---|---|---|
Male-Female | 1,704 | 1,045 | 2,393 | 5,142 |
Female-Female | 43 | 25 | 56 | 124 |
Male-Male | 29 | 29 | 65 | 123 |
No sex/gender information | 17 | 8 | 32 | 57 |
Total | 1,793 | 1,107 | 2,546 | 5,446 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.