This table shows the 100 most popular baby names in Victoria in 2020.
You can also download this data in spreadsheet format (below the table).
Rank | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 546 | Charlotte | 413 |
2 | Noah | 491 | Amelia | 402 |
3 | William | 409 | Olivia | 373 |
4 | Jack | 408 | Mia | 356 |
5 | Charlie | 342 | Isla | 351 |
6 | Thomas | 339 | Ava | 335 |
7 | Leo | 335 | Matilda | 289 |
8 | Henry | 316 | Chloe | 275 |
9 | Levi | 304 | Grace | 273 |
10 | Archie | 295 | Ella | 265 |
11 | Oscar | 290 | Willow | 262 |
12 | Lucas | 280 | Sophie | 259 |
13 | Ethan | 266 | Zoe | 251 |
14 | Liam | 263 | Harper | 244 |
15 | Hudson | 249 | Evie | 241 |
16 | James | 248 | Ruby | 239 |
17 | Theodore | 246 | Ivy | 228 |
18 | Alexander | 238 | Isabella | 219 |
19 | Elijah | 231 | Mila | 218 |
20 | Isaac | 229 | Evelyn | 217 |
21 | Mason | 224 | Hazel | 199 |
22 | Max | 224 | Sienna | 194 |
23 | Harry | 219 | Lily | 191 |
24 | Xavier | 211 | Zara | 190 |
25 | Harvey | 209 | Lucy | 183 |
26 | Patrick | 209 | Audrey | 181 |
27 | Harrison | 208 | Emily | 181 |
28 | Luca | 206 | Hannah | 171 |
29 | Archer | 189 | Aria | 166 |
30 | Hunter | 184 | Scarlett | 163 |
31 | Benjamin | 182 | Sophia | 162 |
32 | Hugo | 179 | Isabelle | 152 |
33 | Sebastian | 176 | Daisy | 146 |
34 | Finn | 173 | Georgia | 143 |
35 | George | 168 | Luna | 143 |
36 | Lachlan | 167 | Eleanor | 140 |
37 | Ryan | 167 | Maya | 140 |
38 | Cooper | 162 | Violet | 140 |
39 | Muhammad | 159 | Billie | 137 |
40 | Jordan | 158 | Florence | 136 |
41 | Joshua | 156 | Emma | 134 |
42 | Samuel | 155 | Layla | 134 |
43 | Arlo | 154 | Penelope | 134 |
44 | Louis | 145 | Ellie | 133 |
45 | Logan | 142 | Ayla | 131 |
46 | Arthur | 141 | Emilia | 130 |
47 | Edward | 139 | Abigail | 128 |
48 | Jacob | 134 | Sofia | 128 |
49 | Daniel | 131 | Eva | 126 |
50 | Jayden | 131 | Sadie | 125 |
51 | Jackson | 128 | Alice | 122 |
52 | Jasper | 128 | Harriet | 117 |
53 | Jude | 127 | Poppy | 114 |
54 | Spencer | 125 | Frankie | 113 |
55 | Austin | 120 | Elsie | 111 |
56 | Lincoln | 120 | Mackenzie | 105 |
57 | River | 119 | Jasmine | 103 |
58 | Felix | 118 | Freya | 102 |
59 | Eli | 117 | Stella | 100 |
60 | Kai | 116 | Elizabeth | 97 |
61 | Aiden | 114 | Millie | 95 |
62 | Riley | 114 | Rosie | 95 |
63 | Adam | 112 | Quinn | 91 |
64 | Jaxon | 111 | Maeve | 89 |
65 | Angus | 110 | Rose | 88 |
66 | Sonny | 110 | Kiara | 86 |
67 | Leon | 103 | Remi | 85 |
68 | Leonardo | 103 | Lola | 84 |
69 | Zachary | 103 | Anna | 83 |
70 | Gabriel | 102 | Aurora | 83 |
71 | Darcy | 99 | Amber | 81 |
72 | Beau | 98 | Maggie | 81 |
73 | Michael | 95 | Eloise | 77 |
74 | Charles | 93 | Bonnie | 76 |
75 | Miles | 93 | Charlie | 76 |
76 | Caleb | 92 | Imogen | 76 |
77 | Parker | 92 | Summer | 76 |
78 | Ryder | 92 | Piper | 75 |
79 | Ezra | 89 | Addison | 74 |
80 | Flynn | 89 | Elena | 74 |
81 | Lenny | 89 | Heidi | 74 |
82 | Owen | 89 | Madeline | 73 |
83 | Bodhi | 87 | Phoebe | 73 |
84 | Billy | 86 | Savannah | 73 |
85 | Fletcher | 86 | Sarah | 71 |
86 | Ali | 84 | Olive | 69 |
87 | Hamish | 84 | Annabelle | 67 |
88 | Luke | 83 | Ariana | 67 |
89 | Nathan | 82 | Isabel | 67 |
90 | Toby | 81 | Eden | 66 |
91 | Connor | 79 | Maddison | 66 |
92 | Dylan | 79 | Molly | 66 |
93 | Joseph | 78 | Leah | 64 |
94 | Asher | 77 | Ada | 63 |
95 | Matthew | 76 | Bella | 62 |
96 | Ashton | 75 | Lara | 61 |
97 | Marcus | 75 | Peyton | 61 |
98 | Ari | 74 | Pippa | 61 |
99 | John | 74 | Harlow | 59 |
100 | Lewis | 74 | Madison | 59 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Community Safety
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2020
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.