This table shows the 100 most popular baby names in Victoria in 2018.
You can also download this data in spreadsheet format (below the table).
Position | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 507 | Olivia | 374 |
2 | Jack | 463 | Charlotte | 367 |
3 | William | 436 | Amelia | 365 |
4 | Noah | 355 | Mia | 358 |
5 | Thomas | 345 | Ava | 332 |
6 | Henry | 331 | Isla | 290 |
7 | Leo | 314 | Zoe | 287 |
8 | Ethan | 295 | Chloe | 277 |
9 | Liam | 270 | Grace | 257 |
10 | Charlie | 270 | Matilda | 250 |
11 | Max | 268 | Evie | 246 |
12 | Harry | 267 | Ella | 246 |
13 | Lucas | 264 | Emily | 229 |
14 | Alexander | 253 | Sophie | 227 |
15 | James | 249 | Isabella | 225 |
16 | Oscar | 245 | Willow | 223 |
17 | Mason | 242 | Harper | 218 |
18 | Hudson | 234 | Ruby | 215 |
19 | Harrison | 229 | Ivy | 207 |
20 | Xavier | 220 | Mila | 204 |
21 | Isaac | 217 | Lily | 199 |
22 | Levi | 212 | Evelyn | 195 |
23 | Harvey | 208 | Hannah | 174 |
24 | Patrick | 206 | Zara | 168 |
25 | Samuel | 203 | Sophia | 168 |
26 | Logan | 203 | Scarlett | 165 |
27 | Joshua | 190 | Lucy | 163 |
28 | Elijah | 189 | Isabelle | 163 |
29 | Benjamin | 187 | Georgia | 161 |
30 | Lachlan | 185 | Aria | 160 |
31 | Ryan | 184 | Sienna | 158 |
32 | Hunter | 180 | Hazel | 156 |
33 | Theodore | 179 | Eva | 150 |
34 | Sebastian | 177 | Audrey | 144 |
35 | Archie | 169 | Alice | 143 |
36 | Archer | 168 | Abigail | 141 |
37 | Edward | 159 | Layla | 136 |
38 | George | 154 | Emma | 132 |
39 | Jacob | 151 | Florence | 128 |
40 | Cooper | 150 | Daisy | 113 |
41 | Hugo | 141 | Sofia | 111 |
42 | Finn | 139 | Harriet | 110 |
43 | Luca | 138 | Ellie | 105 |
44 | Muhammad | 136 | Poppy | 103 |
45 | Arlo | 136 | Maya | 103 |
46 | Daniel | 128 | Sarah | 101 |
47 | Jayden | 126 | Eleanor | 98 |
48 | Austin | 121 | Billie | 98 |
49 | Lincoln | 119 | Sadie | 97 |
50 | Jordan | 119 | Violet | 96 |
51 | Aiden | 119 | Stella | 95 |
52 | Darcy | 118 | Elsie | 95 |
53 | Angus | 118 | Jasmine | 93 |
54 | Jasper | 116 | Frankie | 92 |
55 | Louis | 115 | Emilia | 92 |
56 | Riley | 113 | Lola | 89 |
57 | Jackson | 113 | Heidi | 89 |
58 | Zachary | 108 | Eliza | 89 |
59 | Eli | 108 | Summer | 84 |
60 | Flynn | 106 | Rose | 84 |
61 | Spencer | 102 | Phoebe | 84 |
62 | Kai | 102 | Penelope | 84 |
63 | Jaxon | 98 | Ayla | 84 |
64 | Arthur | 97 | Piper | 82 |
65 | Joseph | 96 | Mackenzie | 81 |
66 | Adam | 96 | Savannah | 80 |
67 | Beau | 93 | Quinn | 79 |
68 | Michael | 92 | Madison | 77 |
69 | Dylan | 90 | Eden | 77 |
70 | Hamish | 88 | Imogen | 76 |
71 | Nathan | 86 | Alexis | 75 |
72 | Christian | 86 | Anna | 74 |
73 | Tyler | 85 | Ariana | 73 |
74 | Nate | 85 | Annabelle | 73 |
75 | Connor | 85 | Bonnie | 72 |
76 | Carter | 85 | Elena | 71 |
77 | River | 84 | Alyssa | 71 |
78 | Leon | 84 | Aurora | 70 |
79 | Leonardo | 83 | Maddison | 69 |
80 | Charles | 82 | Luna | 69 |
81 | Sonny | 81 | Freya | 69 |
82 | Blake | 81 | Maggie | 67 |
83 | Felix | 80 | Elizabeth | 67 |
84 | Ali | 80 | Olive | 66 |
85 | Matthew | 79 | Madeleine | 65 |
86 | Caleb | 77 | Indiana | 65 |
87 | Jude | 76 | Alexandra | 63 |
88 | Billy | 76 | Eloise | 62 |
89 | Maxwell | 75 | Victoria | 61 |
90 | Gabriel | 75 | Milla | 60 |
91 | Toby | 74 | Pippa | 59 |
92 | Owen | 74 | Bella | 59 |
93 | Luke | 74 | Claire | 58 |
94 | Nicholas | 73 | Charlie | 58 |
95 | Ryder | 72 | Adeline | 58 |
96 | Rafael | 71 | Molly | 56 |
97 | Ashton | 70 | Lara | 56 |
98 | Asher | 70 | Edith | 56 |
99 | Parker | 68 | Millie | 55 |
100 | Lewis | 68 | Isabel | 54 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Community Safety
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2019
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.