This table shows the 100 most popular baby names in Victoria in 2008.
You can also download this data in spreadsheet format (below the table).
Position |
Name - Male | Count | Position | Name - Female | Count |
---|---|---|---|---|---|
1 | William | 574 | 1 | Mia | 489 |
2 | Jack | 544 | 2 | Olivia | 451 |
3 | Thomas | 522 | 3 | Chloe | 448 |
4 | Joshua | 475 | 4 | Isabella | 422 |
5 | James | 466 | 5 | Charlotte | 414 |
6 | Lachlan | 440 | 6 | Ava | 371 |
7 | Oliver | 432 | 7 | Sienna | 366 |
8 | Riley | 378 | 8 | Emily | 352 |
9 | Cooper | 366 | 9 | Ella | 348 |
10 | Noah | 358 | 10 | Sophie | 328 |
11 | Ethan | 343 | 11 | Ruby | 319 |
12 | Benjamin | 335 | 12 | Lily | 315 |
13 | Lucas | 329 | 13 | Matilda | 294 |
14 | Samuel | 323 | 14 | Grace | 288 |
15 | Daniel | 314 | 15 | Amelia | 264 |
16 | Max | 310 | 16 | Hannah | 255 |
17 | Charlie | 301 | 17 | Zoe | 255 |
18 | Alexander | 289 | 18 | Jessica | 249 |
19 | Liam | 282 | 19 | Emma | 233 |
20 | Ryan | 277 | 20 | Lucy | 208 |
21 | Matthew | 272 | 21 | Georgia | 204 |
22 | Xavier | 233 | 22 | Sarah | 193 |
23 | Angus | 226 | 23 | Jasmine | 184 |
24 | Jacob | 226 | 24 | Isabelle | 171 |
25 | Luke | 222 | 25 | Madison | 159 |
26 | Tyler | 211 | 26 | Zara | 159 |
27 | Harrison | 210 | 27 | Holly | 153 |
28 | Oscar | 208 | 28 | Maddison | 147 |
29 | Nicholas | 204 | 29 | Chelsea | 124 |
30 | Jake | 198 | 30 | Hayley | 123 |
31 | Mitchell | 197 | 31 | Imogen | 122 |
32 | Harry | 196 | 32 | Molly | 122 |
33 | Jordan | 192 | 33 | Abigail | 120 |
34 | Nathan | 182 | 34 | Abbey | 119 |
35 | Blake | 177 | 35 | Alexandra | 114 |
36 | Michael | 174 | 36 | Tahlia | 113 |
37 | Bailey | 171 | 37 | Scarlett | 111 |
38 | Archie | 161 | 38 | Eva | 110 |
39 | Dylan | 160 | 39 | Stephanie | 108 |
40 | Hamish | 160 | 40 | Stella | 103 |
41 | Jackson | 158 | 41 | Alice | 102 |
42 | Isaac | 155 | 42 | Amy | 101 |
43 | Hayden | 149 | 43 | Caitlin | 100 |
44 | Jayden | 147 | 44 | Elizabeth | 99 |
45 | Patrick | 147 | 45 | Maya | 97 |
46 | Henry | 144 | 46 | Paige | 94 |
47 | Logan | 139 | 47 | Claire | 91 |
48 | Christian | 133 | 48 | Lilly | 91 |
49 | Sebastian | 131 | 49 | Mikayla | 89 |
50 | Luca | 130 | 50 | Alyssa | 88 |
51 | Zachary | 129 | 51 | Samantha | 88 |
52 | Connor | 125 | 52 | Sophia | 88 |
53 | Darcy | 124 | 53 | Jade | 87 |
54 | Adam | 122 | 54 | Lara | 87 |
55 | Jesse | 122 | 55 | Amber | 86 |
56 | Joseph | 119 | 56 | Charli | 86 |
57 | Alex | 117 | 57 | Eliza | 86 |
58 | Brodie | 117 | 58 | Natalie | 85 |
59 | Hunter | 117 | 59 | Phoebe | 85 |
60 | Archer | 115 | 60 | Annabelle | 84 |
61 | Marcus | 114 | 61 | Madeleine | 83 |
62 | Caleb | 113 | 62 | Summer | 83 |
63 | Aidan | 112 | 63 | Gemma | 81 |
64 | Mason | 111 | 64 | Isla | 81 |
65 | Charles | 110 | 65 | Kayla | 81 |
66 | Seth | 107 | 66 | Isabel | 79 |
67 | Cody | 106 | 67 | Tayla | 79 |
68 | Finn | 105 | 68 | Eve | 78 |
69 | Joel | 105 | 69 | Keira | 76 |
70 | Aiden | 103 | 70 | Alexis | 74 |
71 | Sam | 102 | 71 | Kiara | 74 |
72 | Andrew | 100 | 72 | Madeline | 72 |
73 | Edward | 98 | 73 | Evie | 71 |
74 | Levi | 97 | 74 | Layla | 71 |
75 | Anthony | 95 | 75 | Leah | 70 |
76 | Christopher | 95 | 76 | Mackenzie | 70 |
77 | George | 94 | 77 | Amelie | 67 |
78 | Cameron | 93 | 78 | Alicia | 66 |
79 | Toby | 93 | 79 | Alannah | 65 |
80 | Ryder | 92 | 80 | Milla | 65 |
81 | Will | 92 | 81 | Anna | 64 |
82 | Zac | 92 | 82 | Claudia | 64 |
83 | Aaron | 91 | 83 | Audrey | 63 |
84 | Declan | 91 | 84 | Sofia | 63 |
85 | Callum | 90 | 85 | Victoria | 63 |
86 | Jett | 90 | 86 | Ashley | 62 |
87 | Ashton | 87 | 87 | Lauren | 62 |
88 | Flynn | 87 | 88 | Gabriella | 61 |
89 | Gabriel | 84 | 89 | Kate | 61 |
90 | Jai | 84 | 90 | Laura | 61 |
91 | David | 83 | 91 | Lola | 61 |
92 | Leo | 83 | 92 | Bella | 60 |
93 | Lincoln | 82 | 93 | Ebony | 60 |
94 | Kai | 81 | 94 | Poppy | 60 |
95 | Elijah | 78 | 95 | Angelina | 59 |
96 | Jasper | 78 | 96 | Bianca | 59 |
97 | Julian | 77 | 97 | Abby | 58 |
98 | Owen | 77 | 98 | Ellie | 57 |
99 | Spencer | 77 | 99 | Indiana | 57 |
100 | Harvey | 76 | 100 | Eden | 56 |
These link(s) will open in a new browser window.
Publisher
Department of Justice and Regulation
Copyright
Registry of Births, Deaths and Marriages Victoria, State of Victoria, 2018
Date of Publication
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.